You have no items in your shopping cart.
 
  
        
        
         
 
     
     
  
    
    | Model | Jaguar 2.4K Battery Box | 
| SKU | S406 | 
| Rated Power  | 2400VA / 1600W | 
| INPUT | |
| Voltage    | 230 VAC | 
| Selectable Voltage Range  | 90-280 VAC(Wide Range) | 170-280 VAC(Narrow Range) | 
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | 
| OUTPUT | |
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 10% | 
| Overload (Line mode) | Load >110%±15% , alarm 5 times then fault If user decrease the load <100% rating, the overload alarm will release. Load >130% ±15% , fault immediately. | 
| Efficiency (Peak) | >66.7% (Useable wattage 1067W, Load Should Not Exceed This) | 
| Transfer Time | 20ms typical | 
| Waveform  | Simulated sine wave | 
| BATTERY (not Included) | |
| Battery Voltage  | 24 VDC | 
| Floating Charge Voltage | 27.4 VDC ± 1 VDC | 
| Cabinet Dimensions D x W x H (mm) | 345*400*450 | 
| Net Weight (kgs) excl. battery | 20,8 | 
| Battery L x W x H (mm) | 2 x 12V100Ah (330*342*219) - Batteries Not Included | 
| OPERATING ENVIRONMENT | |
| Humidity | 0 to 90% Relative Humidity (Non-condensing) | 
| Operating Temperature | 0°C to 40°C | 
| Storage Temperature | -15°C to 50°C | 
 
        20km Radius
Feedbacks
Support
Secure System
Brands
 
  