Input | |
Capacity(VA) |
5500VA |
Voltage(DC) |
48V |
Nominal Voltage |
220VAC/110VAC |
Frequency |
50-60Hz Auto Sensing |
Output | |
Wattage | 5000W |
Voltage | 220VAC/110VAC(± 10% UPS Mode) |
Frequency | 50/60Hz |
Waveform | Pure Sinewave |
Transfer Time(AC to DC) | <8ms |
Transfer Time(DC to AC) | <8ms |
Output Voltage Regulation | 10%rms |
Bypass Mode | Yes |
Saver Mode | Yes |
Efficiency | >98% |
Battery/Solar | |
Charging Current | 40/20A |
Maximum PV Array Power | 3200W |
PWM Input Voltage Range | 60V-105VDC |
Maximum PV Array Open Circuit Voltage | PEM 105VDC |
Maximum Solar Charging Current | 80A |
Environment | |
Temperature | 0-40°C |
Humidity | C0-95%, Non Condensing |
Accoustic Noise(db) | >55dB |
Please Note
Inverters need installation by a Qualified Electrician ( And authorized CoC to ensure correct installation and warranty cover )